MIL-I-46058C Type XY
All types compliant
다섯 가지 Parylene의 물성·전기·차단 특성과 인증 규격
Parylene N · C · D · HT · AF-4의 대표 물성을 항목별로 정리했습니다. 실제 적용에서는 부품 사양 · 두께 · 환경 조건에 맞춰 변동될 수 있으며, 검증 보고서에 실측치를 함께 제공합니다.
| Property | Unit | Parylene N | Parylene C | Parylene D | Parylene HT | Parylene AF-4 |
|---|---|---|---|---|---|---|
| Density | g/cm³ | 1.110 | 1.289 | 1.420 | 1.350 | 1.680 |
| Tensile Strength | psi | 6,500–7,000 | 10,000 | 12,000 | 11,000 | 8,000 |
| Elongation at Break | % | 30 | 200 | 8 | 50 | 20 |
| Young's Modulus | psi | 3.5 × 10⁵ | 4.0 × 10⁵ | 3.8 × 10⁵ | 3.9 × 10⁵ | 2.5 × 10⁵ |
| Coefficient of Friction (dynamic) | – | 0.25 | 0.29 | 0.33 | 0.24 | 0.30 |
| Refractive Index | – | 1.58 | 1.64 | 1.67 | 1.62 | 1.32 |
| Property | Unit | Parylene N | Parylene C | Parylene D | Parylene HT | Parylene AF-4 |
|---|---|---|---|---|---|---|
| Continuous Service Temp. | °C | -200 to 80 | -65 to 130 | -100 to 150 | -200 to 350 | -200 to 250 |
| Melting Point | °C | 420 | 290 | 220 | > 450 | 370 |
| Thermal Conductivity | W/m·K | 0.12 | 0.082 | 0.075 | 0.10 | 0.09 |
| Coefficient of Linear Expansion | 10⁻⁵/°C | 6.9 | 3.5 | 3.2 | 4.0 | 4.5 |
| Property | Unit | Parylene N | Parylene C | Parylene D | Parylene HT | Parylene AF-4 |
|---|---|---|---|---|---|---|
| Dielectric Strength | V/mil | 7,000 | 5,600 | 4,500 | 6,500 | 4,000 |
| Dielectric Constant (1 kHz) | – | 2.65 | 3.10 | 3.15 | 2.85 | 2.00 |
| Dissipation Factor (tan δ, 1 kHz) | – | 0.0004 | 0.019 | 0.023 | 0.0006 | 0.001 |
| Volume Resistivity | Ω·cm | 1 × 10¹⁷ | 8.8 × 10¹⁶ | 1 × 10¹⁶ | 1 × 10¹⁷ | 1 × 10¹⁶ |
| Property | Unit | Parylene N | Parylene C | Parylene D | Parylene HT | Parylene AF-4 |
|---|---|---|---|---|---|---|
| WVTR | g·mil/100in²·day | 0.59 | 0.10 | 0.10 | 0.10 | 0.20 |
| O₂ Permeability | cc·mil/100in²·day | 15.4 | 2.8 | 1.5 | 3.0 | 2.0 |
| Water Absorption (24 hr) | % | 0.01 | 0.06 | 0.10 | 0.05 | 0.02 |
| N₂ Permeability | cc·mil/100in²·day | 3.0 | 0.4 | 0.3 | 0.5 | 0.4 |
All types compliant
All types approved
C, HT (medical grade)
All types flame retardant
적용 규격에 맞는 검증 보고서를 제공합니다.
요구 규격·사양을 알려주시면 해당 폴리머와 실측 데이터를 함께 회신드립니다.